< Previous | Contents | Next >
• All PowerMaster panels
• PSP panels with software 1.0, 1.1, and 1.2 that have a FIBRO connection
• PSP panels with software version 1.3 and later that have an ITv2 connection
To view device video on demand in the VIDEO ON DEMAND tab, on the DEVICES tab, select a device with the camera icon. For more information, see camera in Navigating the Devices tab.
• For more information on changing the video on demand settings for all devices with video, see CONFIGURATION
tab.
• For more information on changing the video on demand settings for an individual device with video, see the
Figure 17. Navigating the VIDEO ON DEMAND tab

Callout | Name | Description |
1 | Device type | Displays the name of the device, remaining battery life, and **** |
2 | Play button | Click to play the video and enlarge the screen. |
3 | VIDEO ON DEMAND | Click to open the VIDEO ON DEMAND tab. |
4 | Forward skip arrow | Click to skip forward one frame, |
5 | Actions Menu | Click to display DOWNLOAD and REQUEST NEW VIDEO tabs. |
DOWNLOAD: Click to download the video locally. | ||
REQUEST NEW VIDEO: Click to record new video footage. | ||
6 | All Videos | Video on Demand clips can be viewed here. |
7 | Frames and time | Displays the number of frames and the total duration of the video. |
8 | Location and time | Displays the time the event occurs and the location of the device. |
9 | Back skip arrow | Click to skip backwards one frame. |
Related topics