Servicing panels
You can service an individual panel in the Equipment hub, or multiple panels at once in the Equipment page. When servicing a panel with the SERVICE or FAULTS lists, see the following definitions:
Table. SERVICE or FAULTS list
| Action | Description |
|---|---|
| Change Group | Move one or more panels from one group to another. For more information about groups, see Groups page. |
| Refresh State | Refresh the most up-to-date information for one or more panels, such as the faults and panel status. |
| Refresh Configuration | Refresh the configuration parameters of one or more panels. |
| Push Basic Configuration | Push a custom basic configuration to one or more panels. For more information about creating a basic configuration, see Creating a basic configuration from an existing panel configuration. |
| Trigger Discovery | Start a discovery process. During the discovery process, the server uploads configuration parameters from the panel to the server. You can also select a timeout to determine how long the discovery process runs. |
| Remove | Remove one or more panels from the server. note If the server is set to auto-enroll and the panel is still connected to the server, the Visonic/IQ panel enrolls again. |
| Mark for service | Mark one or more panels for service. If you mark a panel for service, the service icon and the user icon of the user that the task is assigned to appear in the FAULTS column on the Equipment page. The user icon features the initials of the assigned server user. |
| Reassign | Assign the service task of one or more panels to a different server user. |
| Resolve faults | Remove the service icon and user icon from one or more panels that are marked for service. |
| Suspend faults | Suspend a fault on one or more panels until a specified date. The fault icons become gray in the FAULTS column on the Equipment page. |
| Resume faults | Resume suspended faults on one or more panels. |
Related topics
- Navigating the Equipment page
- Equipment hub
- Adding panels to the server
- Assigning a panel to a different group
- Creating a new report on the Equipment page
- Marking one or more panels for service on the Equipment page
- Pushing a basic configuration to one or more panels
- Reassigning one or more panels that are marked for service
- Refreshing a panel configuration
- Resolving faults in one or more panels
- Suspending faults in one or more panels