< Previous | Contents | Next >
Manage the remote inspections for a single panel on the REMOTE INSPECTIONS tab in the Equipment hub. For more information, see Remote inspections page.
Figure 31. Navigating the REMOTE INSPECTIONS tab

Callout | Name | Description | |
1 | TODAY | Click to return to today's date. | |
2 | Year and month filter | Use the arrows to navigate the remote inspections by year or month on the calendar interface. When you are in the monthly view, click the button between the arrows to return to the annual view. | |
3 | Month | Select the month to open it in the viewer. The current month is highlighted. | |
4 | Inspection | All scheduled remote inspections appear in the calendar. The colors of the report indicates the following test statuses: • Red: the test failed • Green: the test succeeded | |
5 | Send email | Click the email icon to send the results of the remote inspection to a predefined email address. Note: • Define the email address when you add a panel on the Panels page. For more information, see Adding a panel to the server. • Change the email address on the INFO tab. For more information, see Editing basic panel and customer information. | |
6 | Viewing status |
| Click to mark the remote inspection as viewed. |
| The remote inspection is viewed. Only mark a remote inspection as viewed if your investigation is complete. | ||
7 | START INSPECTION | Click to initiate the selected remote inspection. | |
8 | SCHEDULE INSPECTION | Click to schedule the selected remote inspection to occur at a specific date and rate of recurrence. For more information, see Scheduling a remote inspection for an individual panel. | |
9 | Examination pane | To examine the results of a remote inspection in the examination pane, click the remote inspections row. The results are ordered in three categories: FAILED TESTS, NOT COMPLETED TESTS and PASSED TESTS. From this pane you can sign the test as REVIEWED, SEND EMAIL and rerun the test. Select a section title to expand the test results. For more information on each test, see Remote | |
Related topics
Remote inspection tests Remote inspection page Devices tab